
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 140 | 100.00% | 29.23% |
| Bill Jones | Rep-Inc | 256 | 100.00% | 53.44% |
| Carolyn Rae Short | AI | 18 | 100.00% | 3.76% |
| Gail K Lightfoot | Lib | 24 | 100.00% | 5.01% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 17 | 100.00% | 3.55% |
| Israel Feuer | P&F | 3 | 23.08% | 0.63% |
| Marisa Helene Palyvos-Story | P&F | 10 | 76.92% | 2.09% |
| Valli Sharpe-Geisler | Rfm | 11 | 100.00% | 2.30% |
| Votes not Cast in Race | NA | 86 | NA | 15.22% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page