
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 19207 | 93.64% | 48.93% |
| John Pinkerton | Dem | 1304 | 6.36% | 3.32% |
| John M Brown | Rep | 472 | 2.73% | 1.20% |
| Linh Dao | Rep | 160 | 0.92% | 0.41% |
| Matt Fong | Rep | 8152 | 47.06% | 20.77% |
| Darrell Issa | Rep | 6922 | 39.96% | 17.63% |
| Mark Raus | Rep | 244 | 1.41% | 0.62% |
| Frank D Riggs | Rep | 1371 | 7.92% | 3.49% |
| H Joseph Perrin, Sr | AI | 170 | 100.00% | 0.43% |
| Ted Brown | Lib | 370 | 100.00% | 0.94% |
| Brian M Rees | NL | 147 | 100.00% | 0.37% |
| Ophie C Beltran | P&F | 367 | 100.00% | 0.93% |
| Timothy R Erich | Rfm | 366 | 100.00% | 0.93% |
| Votes not Cast in Race | NA | 1478 | NA | 3.63% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page