
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 55123 | 91.34% | 38.31% |
| John Pinkerton | Dem | 5227 | 8.66% | 3.63% |
| John M Brown | Rep | 1658 | 2.14% | 1.15% |
| Linh Dao | Rep | 778 | 1.00% | 0.54% |
| Matt Fong | Rep | 31183 | 40.18% | 21.67% |
| Darrell Issa | Rep | 35259 | 45.43% | 24.50% |
| Mark Raus | Rep | 1110 | 1.43% | 0.77% |
| Frank D Riggs | Rep | 7616 | 9.81% | 5.29% |
| H Joseph Perrin, Sr | AI | 652 | 100.00% | 0.45% |
| Ted Brown | Lib | 1908 | 100.00% | 1.33% |
| Brian M Rees | NL | 548 | 100.00% | 0.38% |
| Ophie C Beltran | P&F | 1559 | 100.00% | 1.08% |
| Timothy R Erich | Rfm | 1274 | 100.00% | 0.89% |
| Votes not Cast in Race | NA | 5337 | NA | 3.58% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page