
June 1998 Primary Election, U.S. Senate: Tuolumne County
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 5173 | 87.20% | 33.11% |
| John Pinkerton | Dem | 759 | 12.80% | 4.86% |
| John M Brown | Rep | 86 | 0.94% | 0.55% |
| Linh Dao | Rep | 58 | 0.64% | 0.37% |
| Matt Fong | Rep | 4051 | 44.36% | 25.93% |
| Darrell Issa | Rep | 3887 | 42.56% | 24.88% |
| Mark Raus | Rep | 135 | 1.48% | 0.86% |
| Frank D Riggs | Rep | 915 | 10.02% | 5.86% |
| H Joseph Perrin, Sr | AI | 58 | 100.00% | 0.37% |
| Ted Brown | Lib | 196 | 100.00% | 1.25% |
| Brian M Rees | NL | 66 | 100.00% | 0.42% |
| Ophie C Beltran | P&F | 66 | 100.00% | 0.42% |
| Timothy R Erich | Rfm | 173 | 100.00% | 1.11% |
| Votes not Cast in Race | NA | 911 | NA | 5.51% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page