
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 14958 | 87.24% | 28.76% |
| John Pinkerton | Dem | 2188 | 12.76% | 4.21% |
| John M Brown | Rep | 363 | 1.10% | 0.70% |
| Linh Dao | Rep | 105 | 0.32% | 0.20% |
| Matt Fong | Rep | 14661 | 44.29% | 28.19% |
| Darrell Issa | Rep | 14217 | 42.95% | 27.34% |
| Mark Raus | Rep | 454 | 1.37% | 0.87% |
| Frank D Riggs | Rep | 3300 | 9.97% | 6.35% |
| H Joseph Perrin, Sr | AI | 234 | 100.00% | 0.45% |
| Ted Brown | Lib | 497 | 100.00% | 0.96% |
| Brian M Rees | NL | 210 | 100.00% | 0.40% |
| Ophie C Beltran | P&F | 444 | 100.00% | 0.85% |
| Timothy R Erich | Rfm | 370 | 100.00% | 0.71% |
| Votes not Cast in Race | NA | 1724 | NA | 3.21% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page