
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 4386 | 83.07% | 23.98% |
| John Pinkerton | Dem | 894 | 16.93% | 4.89% |
| John M Brown | Rep | 155 | 1.24% | 0.85% |
| Linh Dao | Rep | 73 | 0.59% | 0.40% |
| Matt Fong | Rep | 5889 | 47.22% | 32.19% |
| Darrell Issa | Rep | 5057 | 40.55% | 27.65% |
| Mark Raus | Rep | 267 | 2.14% | 1.46% |
| Frank D Riggs | Rep | 1031 | 8.27% | 5.64% |
| H Joseph Perrin, Sr | AI | 94 | 100.00% | 0.51% |
| Ted Brown | Lib | 163 | 100.00% | 0.89% |
| Brian M Rees | NL | 58 | 100.00% | 0.32% |
| Ophie C Beltran | P&F | 73 | 100.00% | 0.40% |
| Timothy R Erich | Rfm | 152 | 100.00% | 0.83% |
| Votes not Cast in Race | NA | 657 | NA | 3.47% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page