
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 38445 | 94.86% | 43.08% |
| John Pinkerton | Dem | 2083 | 5.14% | 2.33% |
| John M Brown | Rep | 1048 | 2.28% | 1.17% |
| Linh Dao | Rep | 223 | 0.48% | 0.25% |
| Matt Fong | Rep | 21648 | 47.05% | 24.26% |
| Darrell Issa | Rep | 18366 | 39.92% | 20.58% |
| Mark Raus | Rep | 470 | 1.02% | 0.53% |
| Frank D Riggs | Rep | 4257 | 9.25% | 4.77% |
| H Joseph Perrin, Sr | AI | 222 | 100.00% | 0.25% |
| Ted Brown | Lib | 952 | 100.00% | 1.07% |
| Brian M Rees | NL | 393 | 100.00% | 0.44% |
| Ophie C Beltran | P&F | 556 | 100.00% | 0.62% |
| Timothy R Erich | Rfm | 576 | 100.00% | 0.65% |
| Votes not Cast in Race | NA | 2600 | NA | 2.83% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page