
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 24631 | 86.14% | 36.13% |
| John Pinkerton | Dem | 3963 | 13.86% | 5.81% |
| John M Brown | Rep | 388 | 1.04% | 0.57% |
| Linh Dao | Rep | 273 | 0.73% | 0.40% |
| Matt Fong | Rep | 15809 | 42.44% | 23.19% |
| Darrell Issa | Rep | 17374 | 46.64% | 25.48% |
| Mark Raus | Rep | 504 | 1.35% | 0.74% |
| Frank D Riggs | Rep | 2900 | 7.79% | 4.25% |
| H Joseph Perrin, Sr | AI | 387 | 100.00% | 0.57% |
| Ted Brown | Lib | 603 | 100.00% | 0.88% |
| Brian M Rees | NL | 243 | 100.00% | 0.36% |
| Ophie C Beltran | P&F | 554 | 100.00% | 0.81% |
| Timothy R Erich | Rfm | 553 | 100.00% | 0.81% |
| Votes not Cast in Race | NA | 2940 | NA | 4.13% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page