June 1998 Primary Election, U.S. Senate: San Luis Obispo County

Candidate Party County total Percent, party Percent, total
Barbara Boxer Dem-Inc 25449 93.67% 37.10%
John Pinkerton Dem 1721 6.33% 2.51%
John M Brown Rep 617 1.58% 0.90%
Linh Dao Rep 172 0.44% 0.25%
Matt Fong Rep 16191 41.40% 23.60%
Darrell Issa Rep 18149 46.41% 26.46%
Mark Raus Rep 523 1.34% 0.76%
Frank D Riggs Rep 3456 8.84% 5.04%
H Joseph Perrin, Sr AI 267 100.00% 0.39%
Ted Brown Lib 911 100.00% 1.33%
Brian M Rees NL 290 100.00% 0.42%
Ophie C Beltran P&F 357 100.00% 0.52%
Timothy R Erich Rfm 500 100.00% 0.73%
Votes not Cast in Race NA 2302 NA 3.25%

Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page