
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 33025 | 88.27% | 36.90% |
| John Pinkerton | Dem | 4390 | 11.73% | 4.91% |
| John M Brown | Rep | 922 | 1.86% | 1.03% |
| Linh Dao | Rep | 285 | 0.58% | 0.32% |
| Matt Fong | Rep | 23221 | 46.89% | 25.95% |
| Darrell Issa | Rep | 19674 | 39.72% | 21.98% |
| Mark Raus | Rep | 1168 | 2.36% | 1.31% |
| Frank D Riggs | Rep | 4257 | 8.60% | 4.76% |
| H Joseph Perrin, Sr | AI | 399 | 100.00% | 0.45% |
| Ted Brown | Lib | 769 | 100.00% | 0.86% |
| Brian M Rees | NL | 307 | 100.00% | 0.34% |
| Ophie C Beltran | P&F | 496 | 100.00% | 0.55% |
| Timothy R Erich | Rfm | 580 | 100.00% | 0.65% |
| Votes not Cast in Race | NA | 5817 | NA | 6.10% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page