
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 120636 | 97.01% | 67.72% |
| John Pinkerton | Dem | 3721 | 2.99% | 2.09% |
| John M Brown | Rep | 1330 | 2.87% | 0.75% |
| Linh Dao | Rep | 787 | 1.70% | 0.44% |
| Matt Fong | Rep | 30179 | 65.17% | 16.94% |
| Darrell Issa | Rep | 8732 | 18.86% | 4.90% |
| Mark Raus | Rep | 600 | 1.30% | 0.34% |
| Frank D Riggs | Rep | 4677 | 10.10% | 2.63% |
| H Joseph Perrin, Sr | AI | 561 | 100.00% | 0.31% |
| Ted Brown | Lib | 2140 | 100.00% | 1.20% |
| Brian M Rees | NL | 678 | 100.00% | 0.38% |
| Ophie C Beltran | P&F | 2851 | 100.00% | 1.60% |
| Timothy R Erich | Rfm | 1258 | 100.00% | 0.71% |
| Votes not Cast in Race | NA | 21007 | NA | 10.55% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page