
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 177037 | 92.43% | 36.05% |
| John Pinkerton | Dem | 14501 | 7.57% | 2.95% |
| John M Brown | Rep | 3704 | 1.31% | 0.75% |
| Linh Dao | Rep | 2396 | 0.85% | 0.49% |
| Matt Fong | Rep | 104322 | 37.01% | 21.24% |
| Darrell Issa | Rep | 151942 | 53.91% | 30.94% |
| Mark Raus | Rep | 2630 | 0.93% | 0.54% |
| Frank D Riggs | Rep | 16866 | 5.98% | 3.43% |
| H Joseph Perrin, Sr | AI | 2099 | 100.00% | 0.43% |
| Ted Brown | Lib | 6066 | 100.00% | 1.24% |
| Brian M Rees | NL | 2032 | 100.00% | 0.41% |
| Ophie C Beltran | P&F | 3548 | 100.00% | 0.72% |
| Timothy R Erich | Rfm | 4007 | 100.00% | 0.82% |
| Votes not Cast in Race | NA | 27875 | NA | 5.37% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page