
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 78312 | 88.91% | 36.92% |
| John Pinkerton | Dem | 9769 | 11.09% | 4.61% |
| John M Brown | Rep | 2825 | 2.45% | 1.33% |
| Linh Dao | Rep | 994 | 0.86% | 0.47% |
| Matt Fong | Rep | 42427 | 36.76% | 20.00% |
| Darrell Issa | Rep | 55248 | 47.86% | 26.05% |
| Mark Raus | Rep | 1768 | 1.53% | 0.83% |
| Frank D Riggs | Rep | 12166 | 10.54% | 5.74% |
| H Joseph Perrin, Sr | AI | 1124 | 100.00% | 0.53% |
| Ted Brown | Lib | 2501 | 100.00% | 1.18% |
| Brian M Rees | NL | 768 | 100.00% | 0.36% |
| Ophie C Beltran | P&F | 2203 | 100.00% | 1.04% |
| Timothy R Erich | Rfm | 2017 | 100.00% | 0.95% |
| Votes not Cast in Race | NA | 12859 | NA | 5.72% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page