
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 104357 | 91.88% | 39.86% |
| John Pinkerton | Dem | 9217 | 8.12% | 3.52% |
| John M Brown | Rep | 1614 | 1.15% | 0.62% |
| Linh Dao | Rep | 880 | 0.63% | 0.34% |
| Matt Fong | Rep | 73377 | 52.38% | 28.03% |
| Darrell Issa | Rep | 53717 | 38.35% | 20.52% |
| Mark Raus | Rep | 1720 | 1.23% | 0.66% |
| Frank D Riggs | Rep | 8773 | 6.26% | 3.35% |
| H Joseph Perrin, Sr | AI | 1163 | 100.00% | 0.44% |
| Ted Brown | Lib | 2374 | 100.00% | 0.91% |
| Brian M Rees | NL | 1039 | 100.00% | 0.40% |
| Ophie C Beltran | P&F | 1556 | 100.00% | 0.59% |
| Timothy R Erich | Rfm | 2005 | 100.00% | 0.77% |
| Votes not Cast in Race | NA | 13654 | NA | 4.96% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page