
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 77392 | 88.79% | 35.23% |
| John Pinkerton | Dem | 9774 | 11.21% | 4.45% |
| John M Brown | Rep | 1849 | 1.48% | 0.84% |
| Linh Dao | Rep | 1073 | 0.86% | 0.49% |
| Matt Fong | Rep | 49441 | 39.49% | 22.51% |
| Darrell Issa | Rep | 57471 | 45.91% | 26.16% |
| Mark Raus | Rep | 2387 | 1.91% | 1.09% |
| Frank D Riggs | Rep | 12970 | 10.36% | 5.90% |
| H Joseph Perrin, Sr | AI | 1076 | 100.00% | 0.49% |
| Ted Brown | Lib | 1881 | 100.00% | 0.86% |
| Brian M Rees | NL | 844 | 100.00% | 0.38% |
| Ophie C Beltran | P&F | 1759 | 100.00% | 0.80% |
| Timothy R Erich | Rfm | 1758 | 100.00% | 0.80% |
| Votes not Cast in Race | NA | 10907 | NA | 4.73% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page