
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 18141 | 88.80% | 29.55% |
| John Pinkerton | Dem | 2288 | 11.20% | 3.73% |
| John M Brown | Rep | 478 | 1.23% | 0.78% |
| Linh Dao | Rep | 365 | 0.94% | 0.59% |
| Matt Fong | Rep | 17737 | 45.46% | 28.89% |
| Darrell Issa | Rep | 16692 | 42.78% | 27.19% |
| Mark Raus | Rep | 590 | 1.51% | 0.96% |
| Frank D Riggs | Rep | 3154 | 8.08% | 5.14% |
| H Joseph Perrin, Sr | AI | 266 | 100.00% | 0.43% |
| Ted Brown | Lib | 777 | 100.00% | 1.27% |
| Brian M Rees | NL | 223 | 100.00% | 0.36% |
| Ophie C Beltran | P&F | 258 | 100.00% | 0.42% |
| Timothy R Erich | Rfm | 416 | 100.00% | 0.68% |
| Votes not Cast in Race | NA | 1783 | NA | 2.82% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page