
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 9542 | 88.35% | 30.86% |
| John Pinkerton | Dem | 1258 | 11.65% | 4.07% |
| John M Brown | Rep | 161 | 0.85% | 0.52% |
| Linh Dao | Rep | 87 | 0.46% | 0.28% |
| Matt Fong | Rep | 9270 | 49.06% | 29.98% |
| Darrell Issa | Rep | 7516 | 39.78% | 24.31% |
| Mark Raus | Rep | 373 | 1.97% | 1.21% |
| Frank D Riggs | Rep | 1489 | 7.88% | 4.82% |
| H Joseph Perrin, Sr | AI | 188 | 100.00% | 0.61% |
| Ted Brown | Lib | 434 | 100.00% | 1.40% |
| Brian M Rees | NL | 192 | 100.00% | 0.62% |
| Ophie C Beltran | P&F | 156 | 100.00% | 0.50% |
| Timothy R Erich | Rfm | 252 | 100.00% | 0.82% |
| Votes not Cast in Race | NA | 1370 | NA | 4.24% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page