
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 29089 | 90.08% | 43.41% |
| John Pinkerton | Dem | 3205 | 9.92% | 4.78% |
| John M Brown | Rep | 549 | 1.71% | 0.82% |
| Linh Dao | Rep | 391 | 1.21% | 0.58% |
| Matt Fong | Rep | 13830 | 42.96% | 20.64% |
| Darrell Issa | Rep | 13474 | 41.86% | 20.11% |
| Mark Raus | Rep | 630 | 1.96% | 0.94% |
| Frank D Riggs | Rep | 3315 | 10.30% | 4.95% |
| H Joseph Perrin, Sr | AI | 334 | 100.00% | 0.50% |
| Ted Brown | Lib | 746 | 100.00% | 1.11% |
| Brian M Rees | NL | 314 | 100.00% | 0.47% |
| Ophie C Beltran | P&F | 597 | 100.00% | 0.89% |
| Timothy R Erich | Rfm | 541 | 100.00% | 0.81% |
| Votes not Cast in Race | NA | 2248 | NA | 3.25% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page