
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 43587 | 95.71% | 58.56% |
| John Pinkerton | Dem | 1953 | 4.29% | 2.62% |
| John M Brown | Rep | 352 | 1.32% | 0.47% |
| Linh Dao | Rep | 120 | 0.45% | 0.16% |
| Matt Fong | Rep | 15306 | 57.26% | 20.56% |
| Darrell Issa | Rep | 6074 | 22.72% | 8.16% |
| Mark Raus | Rep | 359 | 1.34% | 0.48% |
| Frank D Riggs | Rep | 4520 | 16.91% | 6.07% |
| H Joseph Perrin, Sr | AI | 152 | 100.00% | 0.20% |
| Ted Brown | Lib | 831 | 100.00% | 1.12% |
| Brian M Rees | NL | 313 | 100.00% | 0.42% |
| Ophie C Beltran | P&F | 456 | 100.00% | 0.61% |
| Timothy R Erich | Rfm | 413 | 100.00% | 0.55% |
| Votes not Cast in Race | NA | 3792 | NA | 4.85% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page