
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 699624 | 93.73% | 51.94% |
| John Pinkerton | Dem | 46779 | 6.27% | 3.47% |
| John M Brown | Rep | 10730 | 1.95% | 0.80% |
| Linh Dao | Rep | 5663 | 1.03% | 0.42% |
| Matt Fong | Rep | 253650 | 46.16% | 18.83% |
| Darrell Issa | Rep | 221555 | 40.32% | 16.45% |
| Mark Raus | Rep | 7960 | 1.45% | 0.59% |
| Frank D Riggs | Rep | 49971 | 9.09% | 3.71% |
| H Joseph Perrin, Sr | AI | 4820 | 100.00% | 0.36% |
| Ted Brown | Lib | 14310 | 100.00% | 1.06% |
| Brian M Rees | NL | 4949 | 100.00% | 0.37% |
| Ophie C Beltran | P&F | 16531 | 100.00% | 1.23% |
| Timothy R Erich | Rfm | 10390 | 100.00% | 0.77% |
| Votes not Cast in Race | NA | 103194 | NA | 7.12% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page