
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 26706 | 86.00% | 27.64% |
| John Pinkerton | Dem | 4346 | 14.00% | 4.50% |
| John M Brown | Rep | 1165 | 1.87% | 1.21% |
| Linh Dao | Rep | 321 | 0.52% | 0.33% |
| Matt Fong | Rep | 25099 | 40.34% | 25.97% |
| Darrell Issa | Rep | 28765 | 46.23% | 29.77% |
| Mark Raus | Rep | 913 | 1.47% | 0.94% |
| Frank D Riggs | Rep | 5962 | 9.58% | 6.17% |
| H Joseph Perrin, Sr | AI | 453 | 100.00% | 0.47% |
| Ted Brown | Lib | 987 | 100.00% | 1.02% |
| Brian M Rees | NL | 360 | 100.00% | 0.37% |
| Ophie C Beltran | P&F | 733 | 100.00% | 0.76% |
| Timothy R Erich | Rfm | 828 | 100.00% | 0.86% |
| Votes not Cast in Race | NA | 2811 | NA | 2.83% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page