
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 7990 | 81.52% | 40.17% |
| John Pinkerton | Dem | 1811 | 18.48% | 9.10% |
| John M Brown | Rep | 327 | 3.76% | 1.64% |
| Linh Dao | Rep | 119 | 1.37% | 0.60% |
| Matt Fong | Rep | 3780 | 43.42% | 19.00% |
| Darrell Issa | Rep | 2476 | 28.44% | 12.45% |
| Mark Raus | Rep | 340 | 3.91% | 1.71% |
| Frank D Riggs | Rep | 1664 | 19.11% | 8.37% |
| H Joseph Perrin, Sr | AI | 176 | 100.00% | 0.88% |
| Ted Brown | Lib | 145 | 100.00% | 0.73% |
| Brian M Rees | NL | 130 | 100.00% | 0.65% |
| Ophie C Beltran | P&F | 672 | 100.00% | 3.38% |
| Timothy R Erich | Rfm | 261 | 100.00% | 1.31% |
| Votes not Cast in Race | NA | 1675 | NA | 7.77% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page