
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 42939 | 90.42% | 35.37% |
| John Pinkerton | Dem | 4547 | 9.58% | 3.75% |
| John M Brown | Rep | 906 | 1.29% | 0.75% |
| Linh Dao | Rep | 388 | 0.55% | 0.32% |
| Matt Fong | Rep | 32155 | 45.70% | 26.48% |
| Darrell Issa | Rep | 30172 | 42.88% | 24.85% |
| Mark Raus | Rep | 1016 | 1.44% | 0.84% |
| Frank D Riggs | Rep | 5721 | 8.13% | 4.71% |
| H Joseph Perrin, Sr | AI | 480 | 100.00% | 0.40% |
| Ted Brown | Lib | 948 | 100.00% | 0.78% |
| Brian M Rees | NL | 385 | 100.00% | 0.32% |
| Ophie C Beltran | P&F | 922 | 100.00% | 0.76% |
| Timothy R Erich | Rfm | 830 | 100.00% | 0.68% |
| Votes not Cast in Race | NA | 9246 | NA | 7.08% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page