
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 1931 | 85.25% | 30.51% |
| John Pinkerton | Dem | 334 | 14.75% | 5.28% |
| John M Brown | Rep | 61 | 1.61% | 0.96% |
| Linh Dao | Rep | 41 | 1.08% | 0.65% |
| Matt Fong | Rep | 929 | 24.56% | 14.68% |
| Darrell Issa | Rep | 892 | 23.58% | 14.09% |
| Mark Raus | Rep | 52 | 1.37% | 0.82% |
| Frank D Riggs | Rep | 1808 | 47.79% | 28.56% |
| H Joseph Perrin, Sr | AI | 60 | 100.00% | 0.95% |
| Ted Brown | Lib | 79 | 100.00% | 1.25% |
| Brian M Rees | NL | 41 | 100.00% | 0.65% |
| Ophie C Beltran | P&F | 37 | 100.00% | 0.58% |
| Timothy R Erich | Rfm | 65 | 100.00% | 1.03% |
| Votes not Cast in Race | NA | 189 | NA | 2.90% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page