
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 14699 | 85.88% | 28.90% |
| John Pinkerton | Dem | 2416 | 14.12% | 4.75% |
| John M Brown | Rep | 310 | 0.97% | 0.61% |
| Linh Dao | Rep | 128 | 0.40% | 0.25% |
| Matt Fong | Rep | 14441 | 45.24% | 28.40% |
| Darrell Issa | Rep | 14110 | 44.20% | 27.75% |
| Mark Raus | Rep | 723 | 2.26% | 1.42% |
| Frank D Riggs | Rep | 2210 | 6.92% | 4.35% |
| H Joseph Perrin, Sr | AI | 275 | 100.00% | 0.54% |
| Ted Brown | Lib | 632 | 100.00% | 1.24% |
| Brian M Rees | NL | 289 | 100.00% | 0.57% |
| Ophie C Beltran | P&F | 254 | 100.00% | 0.50% |
| Timothy R Erich | Rfm | 367 | 100.00% | 0.72% |
| Votes not Cast in Race | NA | 1274 | NA | 2.44% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page