
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 171889 | 93.67% | 61.27% |
| John Pinkerton | Dem | 11616 | 6.33% | 4.14% |
| John M Brown | Rep | 1777 | 2.04% | 0.63% |
| Linh Dao | Rep | 1009 | 1.16% | 0.36% |
| Matt Fong | Rep | 54407 | 62.35% | 19.39% |
| Darrell Issa | Rep | 16952 | 19.43% | 6.04% |
| Mark Raus | Rep | 1876 | 2.15% | 0.67% |
| Frank D Riggs | Rep | 11235 | 12.88% | 4.00% |
| H Joseph Perrin, Sr | AI | 944 | 100.00% | 0.34% |
| Ted Brown | Lib | 2753 | 100.00% | 0.98% |
| Brian M Rees | NL | 1274 | 100.00% | 0.45% |
| Ophie C Beltran | P&F | 2769 | 100.00% | 0.99% |
| Timothy R Erich | Rfm | 2050 | 100.00% | 0.73% |
| Votes not Cast in Race | NA | 17858 | NA | 5.98% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page