
| Candidate | Party | District total | Percent, party | Percent, total |
| Christina Avalos | Dem | 32,516 | 100.00% | 25.10% |
| Christopher Cox | Rep-Inc | 91,638 | 100.00% | 70.74% |
| Victor A Wagner, Jr | Lib | 2,909 | 100.00% | 2.25% |
| Paul Fisher | NL | 1,155 | 100.00% | 0.89% |
| Raymond O Mills | Rfm | 1,333 | 100.00% | 1.03% |
| Votes not Cast in Race | NA | 15,206 | NA | 10.50% |
Return to RAND California 1998 Primary Election: U.S. House of Representatives
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page