
| Candidate | Party | District total | Percent, party | Percent, total |
| Janice Hahn | Dem | 35,732 | 88.54% | 30.00% |
| Nilo Michelin | Dem | 4,624 | 11.46% | 3.88% |
| Susan Brooks | Rep | 20,789 | 28.51% | 17.45% |
| Robert Lucien Klein | Rep | 2,495 | 3.42% | 2.09% |
| Steven T Kuykendall | Rep | 26,950 | 36.96% | 22.62% |
| Robert T 'Bob' Pegram | Rep | 3,459 | 4.74% | 2.90% |
| Rudy Svorinich Jr. | Rep | 19,221 | 26.36% | 16.14% |
| Robin Barrett | Grn | 2,899 | 100.00% | 2.43% |
| Kerry Welsh | Lib | 2,205 | 100.00% | 1.85% |
| John R Konopka | Rfm | 749 | 100.00% | 0.63% |
| Votes not Cast in Race | NA | 15,700 | NA | 11.64% |
Return to RAND California 1998 Primary Election: U.S. House of Representatives
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page