
| Candidate | Party | District total | Percent, party | Percent, total |
| Brad Sherman | Dem-Inc | 62,185 | 100.00% | 54.14% |
| Joe Gelman | Rep | 13,566 | 29.76% | 11.81% |
| Randy Hoffman | Rep | 24,011 | 52.68% | 20.90% |
| William Westmiller | Rep | 8,003 | 17.56% | 6.97% |
| Erich D Miller | Lib | 2,389 | 100.00% | 2.08% |
| Catherine Carter | NL | 2,927 | 100.00% | 2.55% |
| Ralph Shroyer | P&F | 1,780 | 100.00% | 1.55% |
| Votes not Cast in Race | NA | 14,804 | NA | 11.42% |
Return to RAND California 1998 Primary Election: U.S. House of Representatives
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page