
| Candidate | Party | District total | Percent, party | Percent, total |
| Lois Capps | Dem-Inc | 79,787 | 99.99% | 51.76% |
| Casey Wind Silver | Dem-Write-in | 8 | 0.01% | 0.01% |
| Tom J Bordonaro Jr | Rep | 63,550 | 88.94% | 41.22% |
| James Harrison | Rep | 7,901 | 11.06% | 5.13% |
| Robert Bakhaus | Lib | 2,130 | 100.00% | 1.38% |
| Richard 'Dick' Porter | Rfm | 779 | 100.00% | 0.51% |
| Votes not Cast in Race | NA | 5,597 | NA | 3.50% |
Return to RAND California 1998 Primary Election: U.S. House of Representatives
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page