
June 1998 Primary Election: 9th Congressional District
| Candidate | Party | District total | Percent, party | Percent, total |
| Greg Harper | Dem | 13,103 | 12.33% | 10.53% |
| Barbara Lee | Dem-Inc | 87,389 | 82.21% | 70.20% |
| Randal Stewart | Dem | 5,812 | 5.47% | 4.67% |
| Claiborne 'Clay' Sanders | Rep | 13,833 | 100.00% | 11.11% |
| Walter Ruehlig | NL | 1,758 | 100.00% | 1.41% |
| Gerald Sanders | P&F | 2,594 | 100.00% | 2.08% |
| Votes not Cast in Race | NA | 17,177 | NA | 12.12% |
Return to RAND California 1998 Primary Election: U.S. House of Representatives
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page