June 1998 Primary Election, Governor: Yuba County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 1487 24.89% 12.50%
Gray Davis Dem 3667 61.38% 30.83%
Jane Harman Dem 712 11.92% 5.99%
Pia Jensen Dem 42 0.70% 0.35%
Michael Palitz Dem 24 0.40% 0.20%
Charles 'Chuck' Pineda, Jr Dem 42 0.70% 0.35%
James D Crawford Rep 99 1.80% 0.83%
Dan Lungren Rep 5081 92.63% 42.72%
Dennis Peron Rep 145 2.64% 1.22%
Eduardo M Rivera Rep 32 0.58% 0.27%
Jeff Williams Rep 128 2.33% 1.08%
Nathan E Johnson Al 107 100.00% 0.90%
Dan Hamburg Grn 138 100.00% 1.16%
Steve W Kubby Lib 98 100.00% 0.82%
Harold H Bloomfield N.L. 19 100.00% 0.16%
Marsha Feinland P&F 39 52.70% 0.33%
Gloria Estela La Riva P&F 35 47.30% 0.29%
Votes not Cast in Race NA 295 NA 2.42%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page