June 1998 Primary Election, Governor: Yolo County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 4155 16.40% 10.41%
Gray Davis Dem 15914 62.79% 39.88%
Jane Harman Dem 5037 19.88% 12.62%
Pia Jensen Dem 53 0.21% 0.13%
Michael Palitz Dem 84 0.33% 0.21%
Charles 'Chuck' Pineda, Jr Dem 100 0.39% 0.25%
James D Crawford Rep 105 0.80% 0.26%
Dan Lungren Rep 12079 92.09% 30.27%
Dennis Peron Rep 744 5.67% 1.86%
Eduardo M Rivera Rep 114 0.87% 0.29%
Jeff Williams Rep 75 0.57% 0.19%
Nathan E Johnson Al 86 100.00% 0.22%
Dan Hamburg Grn 753 100.00% 1.89%
Steve W Kubby Lib 279 100.00% 0.70%
Harold H Bloomfield N.L. 73 100.00% 0.18%
Marsha Feinland P&F 82 32.67% 0.21%
Gloria Estela La Riva P&F 169 67.33% 0.42%
Votes not Cast in Race NA 828 NA 2.03%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page