June 1998 Primary Election, Governor: Tuolumne County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 1581 18.59% 9.72%
Gray Davis Dem 5556 65.33% 34.17%
Jane Harman Dem 1306 15.36% 8.03%
Pia Jensen Dem 23 0.27% 0.14%
Michael Palitz Dem 22 0.26% 0.14%
Charles 'Chuck' Pineda, Jr Dem 17 0.20% 0.10%
James D Crawford Rep 69 0.95% 0.42%
Dan Lungren Rep 6906 95.02% 42.48%
Dennis Peron Rep 234 3.22% 1.44%
Eduardo M Rivera Rep 37 0.51% 0.23%
Jeff Williams Rep 22 0.30% 0.14%
Nathan E Johnson Al 58 100.00% 0.36%
Dan Hamburg Grn 227 100.00% 1.40%
Steve W Kubby Lib 107 100.00% 0.66%
Harold H Bloomfield N.L. 25 100.00% 0.15%
Marsha Feinland P&F 39 57.35% 0.24%
Gloria Estela La Riva P&F 29 42.65% 0.18%
Votes not Cast in Race NA 276 NA 1.67%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page