
| Candidate | Party | County total | Percent, party | Percent, total |
| Al Checchi | Dem | 417 | 18.57% | 9.57% |
| Gray Davis | Dem | 1402 | 62.42% | 32.19% |
| Jane Harman | Dem | 367 | 16.34% | 8.43% |
| Pia Jensen | Dem | 28 | 1.25% | 0.64% |
| Michael Palitz | Dem | 17 | 0.76% | 0.39% |
| Charles 'Chuck' Pineda, Jr | Dem | 15 | 0.67% | 0.34% |
| James D Crawford | Rep | 55 | 3.05% | 1.26% |
| Dan Lungren | Rep | 1578 | 87.47% | 36.23% |
| Dennis Peron | Rep | 110 | 6.10% | 2.53% |
| Eduardo M Rivera | Rep | 13 | 0.72% | 0.30% |
| Jeff Williams | Rep | 48 | 2.66% | 1.10% |
| Nathan E Johnson | Al | 49 | 100.00% | 1.12% |
| Dan Hamburg | Grn | 105 | 100.00% | 2.41% |
| Steve W Kubby | Lib | 86 | 100.00% | 1.97% |
| Harold H Bloomfield | N.L. | 22 | 100.00% | 0.51% |
| Marsha Feinland | P&F | 16 | 36.36% | 0.37% |
| Gloria Estela La Riva | P&F | 28 | 63.64% | 0.64% |
| Votes not Cast in Race | NA | 91 | NA | 2.05% |
Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page