
June 1998 Primary Election, Governor: Santa Clara County
| Candidate | Party | County total | Percent, party | Percent, total |
| Al Checchi | Dem | 30902 | 14.48% | 10.08% |
| Gray Davis | Dem | 119808 | 56.16% | 39.08% |
| Jane Harman | Dem | 60187 | 28.21% | 19.63% |
| Pia Jensen | Dem | 736 | 0.34% | 0.24% |
| Michael Palitz | Dem | 713 | 0.33% | 0.23% |
| Charles 'Chuck' Pineda, Jr | Dem | 996 | 0.47% | 0.32% |
| James D Crawford | Rep | 2476 | 2.99% | 0.81% |
| Dan Lungren | Rep | 73938 | 89.43% | 24.12% |
| Dennis Peron | Rep | 4211 | 5.09% | 1.37% |
| Eduardo M Rivera | Rep | 1055 | 1.28% | 0.34% |
| Jeff Williams | Rep | 994 | 1.20% | 0.32% |
| Nathan E Johnson | Al | 1052 | 100.00% | 0.34% |
| Dan Hamburg | Grn | 3688 | 100.00% | 1.20% |
| Steve W Kubby | Lib | 3387 | 100.00% | 1.10% |
| Harold H Bloomfield | N.L. | 717 | 100.00% | 0.23% |
| Marsha Feinland | P&F | 825 | 47.85% | 0.27% |
| Gloria Estela La Riva | P&F | 899 | 52.15% | 0.29% |
| Votes not Cast in Race | NA | 12382 | NA | 3.88% |
Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page