June 1998 Primary Election, Governor: Sonoma County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 11147 14.37% 9.46%
Gray Davis Dem 50822 65.50% 43.14%
Jane Harman Dem 14682 18.92% 12.46%
Pia Jensen Dem 628 0.81% 0.53%
Michael Palitz Dem 136 0.18% 0.12%
Charles 'Chuck' Pineda, Jr Dem 179 0.23% 0.15%
James D Crawford Rep 681 2.10% 0.58%
Dan Lungren Rep 28515 87.84% 24.20%
Dennis Peron Rep 2798 8.62% 2.38%
Eduardo M Rivera Rep 225 0.69% 0.19%
Jeff Williams Rep 243 0.75% 0.21%
Nathan E Johnson Al 309 100.00% 0.26%
Dan Hamburg Grn 5274 100.00% 4.48%
Steve W Kubby Lib 1202 100.00% 1.02%
Harold H Bloomfield N.L. 238 100.00% 0.20%
Marsha Feinland P&F 360 49.25% 0.31%
Gloria Estela La Riva P&F 371 50.75% 0.31%
Votes not Cast in Race NA 1620 NA 1.36%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page