June 1998 Primary Election, Governor: San Luis Obispo County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 4803 13.15% 6.89%
Gray Davis Dem 20968 57.42% 30.07%
Jane Harman Dem 10371 28.40% 14.87%
Pia Jensen Dem 108 0.30% 0.15%
Michael Palitz Dem 88 0.24% 0.13%
Charles 'Chuck' Pineda, Jr Dem 179 0.49% 0.26%
James D Crawford Rep 381 1.23% 0.55%
Dan Lungren Rep 29257 94.57% 41.96%
Dennis Peron Rep 773 2.50% 1.11%
Eduardo M Rivera Rep 239 0.77% 0.34%
Jeff Williams Rep 288 0.93% 0.41%
Nathan E Johnson Al 236 100.00% 0.34%
Dan Hamburg Grn 1010 100.00% 1.45%
Steve W Kubby Lib 561 100.00% 0.80%
Harold H Bloomfield N.L. 139 100.00% 0.20%
Marsha Feinland P&F 144 44.58% 0.21%
Gloria Estela La Riva P&F 179 55.42% 0.26%
Votes not Cast in Race NA 1181 NA 1.67%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page