
June 1998 Primary Election, Governor: San Joaquin County
| Candidate | Party | County total | Percent, party | Percent, total |
| Al Checchi | Dem | 10441 | 21.29% | 11.49% |
| Gray Davis | Dem | 31313 | 63.85% | 34.47% |
| Jane Harman | Dem | 6708 | 13.68% | 7.38% |
| Pia Jensen | Dem | 150 | 0.31% | 0.17% |
| Michael Palitz | Dem | 174 | 0.35% | 0.19% |
| Charles 'Chuck' Pineda, Jr | Dem | 258 | 0.53% | 0.28% |
| James D Crawford | Rep | 271 | 0.68% | 0.30% |
| Dan Lungren | Rep | 38220 | 96.34% | 42.07% |
| Dennis Peron | Rep | 681 | 1.72% | 0.75% |
| Eduardo M Rivera | Rep | 228 | 0.57% | 0.25% |
| Jeff Williams | Rep | 272 | 0.69% | 0.30% |
| Nathan E Johnson | Al | 340 | 100.00% | 0.37% |
| Dan Hamburg | Grn | 829 | 100.00% | 0.91% |
| Steve W Kubby | Lib | 475 | 100.00% | 0.52% |
| Harold H Bloomfield | N.L. | 93 | 100.00% | 0.10% |
| Marsha Feinland | P&F | 139 | 34.75% | 0.15% |
| Gloria Estela La Riva | P&F | 261 | 65.25% | 0.29% |
| Votes not Cast in Race | NA | 4457 | NA | 4.68% |
Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page