
| Candidate | Party | County total | Percent, party | Percent, total |
| Al Checchi | Dem | 170 | 20.91% | 10.28% |
| Gray Davis | Dem | 518 | 63.71% | 31.34% |
| Jane Harman | Dem | 114 | 14.02% | 6.90% |
| Pia Jensen | Dem | 5 | 0.62% | 0.30% |
| Michael Palitz | Dem | 4 | 0.49% | 0.24% |
| Charles 'Chuck' Pineda, Jr | Dem | 2 | 0.25% | 0.12% |
| James D Crawford | Rep | 24 | 3.23% | 1.45% |
| Dan Lungren | Rep | 646 | 86.94% | 39.08% |
| Dennis Peron | Rep | 35 | 4.71% | 2.12% |
| Eduardo M Rivera | Rep | 9 | 1.21% | 0.54% |
| Jeff Williams | Rep | 29 | 3.90% | 1.75% |
| Nathan E Johnson | Al | 17 | 100.00% | 1.03% |
| Dan Hamburg | Grn | 21 | 100.00% | 1.27% |
| Steve W Kubby | Lib | 38 | 100.00% | 2.30% |
| Harold H Bloomfield | N.L. | 4 | 100.00% | 0.24% |
| Marsha Feinland | P&F | 8 | 47.06% | 0.48% |
| Gloria Estela La Riva | P&F | 9 | 52.94% | 0.54% |
| Votes not Cast in Race | NA | 58 | NA | 3.39% |
Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page