June 1998 Primary Election, Governor: Shasta County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 3550 19.73% 8.79%
Gray Davis Dem 11283 62.71% 27.93%
Jane Harman Dem 2822 15.69% 6.98%
Pia Jensen Dem 117 0.65% 0.29%
Michael Palitz Dem 126 0.70% 0.31%
Charles 'Chuck' Pineda, Jr Dem 93 0.52% 0.23%
James D Crawford Rep 309 1.47% 0.76%
Dan Lungren Rep 19855 94.30% 49.14%
Dennis Peron Rep 491 2.33% 1.22%
Eduardo M Rivera Rep 105 0.50% 0.26%
Jeff Williams Rep 296 1.41% 0.73%
Nathan E Johnson Al 402 100.00% 0.99%
Dan Hamburg Grn 272 100.00% 0.67%
Steve W Kubby Lib 433 100.00% 1.07%
Harold H Bloomfield N.L. 93 100.00% 0.23%
Marsha Feinland P&F 57 36.31% 0.14%
Gloria Estela La Riva P&F 100 63.69% 0.25%
Votes not Cast in Race NA 1412 NA 3.38%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page