June 1998 Primary Election, Governor: San Francisco County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 15027 10.72% 8.10%
Gray Davis Dem 83565 59.60% 45.06%
Jane Harman Dem 40004 28.53% 21.57%
Pia Jensen Dem 308 0.22% 0.17%
Michael Palitz Dem 380 0.27% 0.20%
Charles 'Chuck' Pineda, Jr Dem 915 0.65% 0.49%
James D Crawford Rep 281 0.90% 0.15%
Dan Lungren Rep 21879 69.81% 11.80%
Dennis Peron Rep 8062 25.72% 4.35%
Eduardo M Rivera Rep 888 2.83% 0.48%
Jeff Williams Rep 231 0.74% 0.12%
Nathan E Johnson Al 228 100.00% 0.12%
Dan Hamburg Grn 10347 100.00% 5.58%
Steve W Kubby Lib 953 100.00% 0.51%
Harold H Bloomfield N.L. 435 100.00% 0.23%
Marsha Feinland P&F 795 41.02% 0.43%
Gloria Estela La Riva P&F 1143 58.98% 0.62%
Votes not Cast in Race NA 13716 NA 6.89%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page