
| Candidate | Party | County total | Percent, party | Percent, total |
| Al Checchi | Dem | 60762 | 23.43% | 12.23% |
| Gray Davis | Dem | 130425 | 50.30% | 26.25% |
| Jane Harman | Dem | 63895 | 24.64% | 12.86% |
| Pia Jensen | Dem | 912 | 0.35% | 0.18% |
| Michael Palitz | Dem | 1092 | 0.42% | 0.22% |
| Charles 'Chuck' Pineda, Jr | Dem | 2195 | 0.85% | 0.44% |
| James D Crawford | Rep | 3961 | 1.79% | 0.80% |
| Dan Lungren | Rep | 208132 | 94.07% | 41.89% |
| Dennis Peron | Rep | 5133 | 2.32% | 1.03% |
| Eduardo M Rivera | Rep | 2430 | 1.10% | 0.49% |
| Jeff Williams | Rep | 1608 | 0.73% | 0.32% |
| Nathan E Johnson | Al | 1961 | 100.00% | 0.39% |
| Dan Hamburg | Grn | 4775 | 100.00% | 0.96% |
| Steve W Kubby | Lib | 4806 | 100.00% | 0.97% |
| Harold H Bloomfield | N.L. | 1678 | 100.00% | 0.34% |
| Marsha Feinland | P&F | 1547 | 49.52% | 0.31% |
| Gloria Estela La Riva | P&F | 1577 | 50.48% | 0.32% |
| Votes not Cast in Race | NA | 22136 | NA | 4.26% |
Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page