June 1998 Primary Election, Governor: San Bernardino County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 30192 25.36% 13.93%
Gray Davis Dem 68531 57.56% 31.62%
Jane Harman Dem 18063 15.17% 8.33%
Pia Jensen Dem 295 0.25% 0.14%
Michael Palitz Dem 529 0.44% 0.24%
Charles 'Chuck' Pineda, Jr Dem 1457 1.22% 0.67%
James D Crawford Rep 1081 1.19% 0.50%
Dan Lungren Rep 86200 94.58% 39.77%
Dennis Peron Rep 1805 1.98% 0.83%
Eduardo M Rivera Rep 1177 1.29% 0.54%
Jeff Williams Rep 873 0.96% 0.40%
Nathan E Johnson Al 1036 100.00% 0.48%
Dan Hamburg Grn 2162 100.00% 1.00%
Steve W Kubby Lib 1417 100.00% 0.65%
Harold H Bloomfield N.L. 460 100.00% 0.21%
Marsha Feinland P&F 652 44.20% 0.30%
Gloria Estela La Riva P&F 823 55.80% 0.38%
Votes not Cast in Race NA 8228 NA 3.66%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page