
| Candidate | Party | County total | Percent, party | Percent, total |
| Al Checchi | Dem | 26258 | 16.84% | 9.79% |
| Gray Davis | Dem | 100171 | 64.25% | 37.35% |
| Jane Harman | Dem | 27802 | 17.83% | 10.37% |
| Pia Jensen | Dem | 487 | 0.31% | 0.18% |
| Michael Palitz | Dem | 536 | 0.34% | 0.20% |
| Charles 'Chuck' Pineda, Jr | Dem | 652 | 0.42% | 0.24% |
| James D Crawford | Rep | 777 | 0.74% | 0.29% |
| Dan Lungren | Rep | 100608 | 95.24% | 37.51% |
| Dennis Peron | Rep | 3126 | 2.96% | 1.17% |
| Eduardo M Rivera | Rep | 576 | 0.55% | 0.21% |
| Jeff Williams | Rep | 551 | 0.52% | 0.21% |
| Nathan E Johnson | Al | 897 | 100.00% | 0.33% |
| Dan Hamburg | Grn | 2380 | 100.00% | 0.89% |
| Steve W Kubby | Lib | 1845 | 100.00% | 0.69% |
| Harold H Bloomfield | N.L. | 406 | 100.00% | 0.15% |
| Marsha Feinland | P&F | 531 | 46.29% | 0.20% |
| Gloria Estela La Riva | P&F | 616 | 53.71% | 0.23% |
| Votes not Cast in Race | NA | 7227 | NA | 2.62% |
Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page