June 1998 Primary Election, Governor: Plumas County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 689 18.49% 9.02%
Gray Davis Dem 2340 62.80% 30.63%
Jane Harman Dem 634 17.02% 8.30%
Pia Jensen Dem 35 0.94% 0.46%
Michael Palitz Dem 15 0.40% 0.20%
Charles 'Chuck' Pineda, Jr Dem 13 0.35% 0.17%
James D Crawford Rep 54 1.48% 0.71%
Dan Lungren Rep 3422 93.88% 44.79%
Dennis Peron Rep 106 2.91% 1.39%
Eduardo M Rivera Rep 13 0.36% 0.17%
Jeff Williams Rep 50 1.37% 0.65%
Nathan E Johnson Al 44 100.00% 0.58%
Dan Hamburg Grn 112 100.00% 1.47%
Steve W Kubby Lib 68 100.00% 0.89%
Harold H Bloomfield N.L. 10 100.00% 0.13%
Marsha Feinland P&F 13 37.14% 0.17%
Gloria Estela La Riva P&F 22 62.86% 0.29%
Votes not Cast in Race NA 170 NA 2.18%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page