June 1998 Primary Election, Governor: Napa County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 3219 14.08% 9.20%
Gray Davis Dem 15050 65.82% 43.00%
Jane Harman Dem 4424 19.35% 12.64%
Pia Jensen Dem 58 0.25% 0.17%
Michael Palitz Dem 52 0.23% 0.15%
Charles 'Chuck' Pineda, Jr Dem 62 0.27% 0.18%
James D Crawford Rep 388 3.65% 1.11%
Dan Lungren Rep 9517 89.53% 27.19%
Dennis Peron Rep 579 5.45% 1.65%
Eduardo M Rivera Rep 75 0.71% 0.21%
Jeff Williams Rep 71 0.67% 0.20%
Nathan E Johnson Al 116 100.00% 0.33%
Dan Hamburg Grn 847 100.00% 2.42%
Steve W Kubby Lib 358 100.00% 1.02%
Harold H Bloomfield N.L. 58 100.00% 0.17%
Marsha Feinland P&F 56 44.44% 0.16%
Gloria Estela La Riva P&F 70 55.56% 0.20%
Votes not Cast in Race NA 676 NA 1.89%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page