June 1998 Primary Election, Governor: Modoc County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 324 20.25% 9.46%
Gray Davis Dem 1017 63.56% 29.69%
Jane Harman Dem 199 12.44% 5.81%
Pia Jensen Dem 31 1.94% 0.91%
Michael Palitz Dem 14 0.88% 0.41%
Charles 'Chuck' Pineda, Jr Dem 15 0.94% 0.44%
James D Crawford Rep 78 4.77% 2.28%
Dan Lungren Rep 1398 85.50% 40.82%
Dennis Peron Rep 58 3.55% 1.69%
Eduardo M Rivera Rep 17 1.04% 0.50%
Jeff Williams Rep 84 5.14% 2.45%
Nathan E Johnson Al 54 100.00% 1.58%
Dan Hamburg Grn 54 100.00% 1.58%
Steve W Kubby Lib 43 100.00% 1.26%
Harold H Bloomfield N.L. 12 100.00% 0.35%
Marsha Feinland P&F 10 37.04% 0.29%
Gloria Estela La Riva P&F 17 62.96% 0.50%
Votes not Cast in Race NA 172 NA 4.78%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page