June 1998 Primary Election, Governor: Mendocino County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 2060 15.28% 8.95%
Gray Davis Dem 9082 67.34% 39.46%
Jane Harman Dem 2163 16.04% 9.40%
Pia Jensen Dem 100 0.74% 0.43%
Michael Palitz Dem 46 0.34% 0.20%
Charles 'Chuck' Pineda, Jr Dem 35 0.26% 0.15%
James D Crawford Rep 119 1.71% 0.52%
Dan Lungren Rep 5942 85.62% 25.81%
Dennis Peron Rep 747 10.76% 3.25%
Eduardo M Rivera Rep 56 0.81% 0.24%
Jeff Williams Rep 76 1.10% 0.33%
Nathan E Johnson Al 97 100.00% 0.42%
Dan Hamburg Grn 2005 100.00% 8.71%
Steve W Kubby Lib 247 100.00% 1.07%
Harold H Bloomfield N.L. 57 100.00% 0.25%
Marsha Feinland P&F 65 34.95% 0.28%
Gloria Estela La Riva P&F 121 65.05% 0.53%
Votes not Cast in Race NA 983 NA 4.10%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page