June 1998 Primary Election, Governor: Marin County

Candidate Party County total Percent, party Percent, total
Al Checchi Dem 4783 8.86% 6.28%
Gray Davis Dem 32963 61.06% 43.27%
Jane Harman Dem 15900 29.45% 20.87%
Pia Jensen Dem 126 0.23% 0.17%
Michael Palitz Dem 114 0.21% 0.15%
Charles 'Chuck' Pineda, Jr Dem 97 0.18% 0.13%
James D Crawford Rep 345 1.82% 0.45%
Dan Lungren Rep 16521 86.99% 21.69%
Dennis Peron Rep 1901 10.01% 2.50%
Eduardo M Rivera Rep 118 0.62% 0.15%
Jeff Williams Rep 106 0.56% 0.14%
Nathan E Johnson Al 114 100.00% 0.15%
Dan Hamburg Grn 1740 100.00% 2.28%
Steve W Kubby Lib 816 100.00% 1.07%
Harold H Bloomfield N.L. 134 100.00% 0.18%
Marsha Feinland P&F 175 44.42% 0.23%
Gloria Estela La Riva P&F 219 55.58% 0.29%
Votes not Cast in Race NA 2056 NA 2.63%

Return to RAND California 1998 Primary Election: Governor
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page